Index of /svrimg/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]96-17_hail_utc_gridr..>2023-06-01 08:41 40M 
[TXT]96-17_hail_utc_svrim..>2023-06-01 08:42 89M 
[TXT]96-17_tor_utc_gridra..>2023-06-01 08:41 4.3M 
[TXT]96-17_tor_utc_svrimg..>2023-06-01 08:41 8.0M 
[TXT]96-17_wind_utc_gridr..>2023-06-01 08:41 45M 
[TXT]96-17_wind_utc_svrim..>2023-06-01 08:42 98M 
[DIR]1996/ 2021-08-13 18:12 -  
[DIR]1997/ 2021-08-13 18:12 -  
[DIR]1998/ 2021-08-13 18:12 -  
[DIR]1999/ 2021-08-13 18:12 -  
[DIR]2000/ 2021-08-13 18:12 -  
[DIR]2001/ 2021-08-13 18:12 -  
[DIR]2002/ 2021-08-13 18:12 -  
[DIR]2003/ 2021-08-13 18:12 -  
[DIR]2004/ 2021-08-13 18:12 -  
[DIR]2005/ 2021-08-13 18:12 -  
[DIR]2006/ 2021-08-13 18:12 -  
[DIR]2007/ 2021-08-13 18:12 -  
[DIR]2008/ 2021-08-13 18:12 -  
[DIR]2009/ 2021-08-13 18:12 -  
[DIR]2010/ 2021-08-13 18:12 -  
[DIR]2011/ 2021-08-13 18:12 -  
[DIR]2012/ 2021-08-13 18:12 -  
[DIR]2013/ 2021-08-13 18:12 -  
[DIR]2014/ 2021-08-13 18:12 -  
[DIR]2015/ 2021-08-13 18:12 -  
[DIR]2016/ 2021-08-13 18:12 -  
[DIR]2017/ 2021-08-13 18:12 -  
[DIR]classifications/ 2023-06-01 15:55 -  
[TXT]eg_classes_96-17.csv 2023-06-14 11:15 57K 
[DIR]hail/ 2023-06-02 11:01 -  
[   ]nexrad_REFC_COL_MAX_..>2023-06-01 08:42 1.2M 
[DIR]raw_img/ 2023-06-14 08:19 -  
[TXT]sample_classificatio..>2023-06-01 08:42 57K 
[DIR]tars/ 2023-06-01 08:38 -  
[DIR]tor/ 2023-06-02 11:20 -  
[DIR]wind/ 2023-06-02 13:44 -