US Activity Map (click for mesoanalysis) |
Area RADARs (KLOT | KDVN | KILX) |
Current NWS Products |
|
|
|||
Current Surface Map |
Current Temperatures |
Current Dewpoint Temperatures |
24h Temperature Change |
|
|
||
CONUS RADAR | (loop) | White (loop) | Archive | Midwest (loop) 7-day |
CONUS VIS Satellite (Large Loop w/ obs (7-day) | Midwest w/obs (7-day) |
||
Precipitation Products | ||||
WPC 24 hr. QPF (Day 1) | WPC QPF (Day 1-5) | Excessive Rainfall DY 1 | Excessive Rainfall DY 2 | WPC Met Watch |
Current Snow Depth | WPC Low Tracks | WPC Snow ≥ 4" Day 1 | WPC Snow ≥ 4" Day 2 | WPC Snow ≥ 4" Day 3 |
Daily Precipitation | Weekly Precipitation | WPC ZR ≥ .25" Day 1 | WPC ZR ≥ .25" Day 2 | WPC ZR ≥ .25" Day 3 |
Aviation Products | ||||
ZAU T-storm | ZAU Turbulence | Current Icing | Current Turbulence | Active SIGMETs |
email vgensini at niu dot edu in re: to requests or dead links |